Breakout Stocks

Big moves on unusually heavy volume. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Change % > 4 AND Volume > 2000000 AND Market Cap > 500

Matching Stocks (113 results — page 3 of 5, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
51 KGS $59.90 +5.35% $6.05B 85.27 6.71% 2.53% Energy
52 LYFT $15.10 +6.30% $5.73B 2.03 86.87% 0.00% Technology
53 SSRM $26.68 +6.68% $5.54B 24.23 6.72% 0.00% Basic Materials
54 ZETA $20.74 +8.39% $5.19B -3.98% 0.00% Technology
55 GNTX $23.92 +4.34% $5.09B 12.9 15.58% 2.07% Consumer Cyclical
56 VSH $35.10 +7.06% $4.96B -0.43% 1.08% Technology
57 ELF $84.01 +8.60% $4.95B 27.59 14.72% 0.00% Consumer Defensive
58 EQPT $18.81 +4.73% $4.75B 235.5 1.80% 0.00% Industrials
59 ITRI $106.27 +25.35% $4.71B 12.98 18.58% 0.00% Technology
60 FLY $26.71 +11.01% $4.39B -25.04% 0.00% Industrials
61 CCC $6.92 +6.46% $4.08B 75.33 1.77% 0.00% Technology
62 ADPT $24.93 +5.64% $3.99B -23.95% 0.00% Healthcare
63 FSLY $24.95 +8.34% $3.90B 47.47 -10.66% 0.00% Technology
64 PTEN $9.85 +5.57% $3.74B -3.60% 2.82% Energy
65 ACHR $4.84 +4.20% $3.67B -28.05% 0.00% Industrials
66 FRPT $71.47 +14.57% $3.51B 13.46 17.33% 0.00% Consumer Defensive
67 AXTI $68.61 +5.12% $3.48B 152.76 -5.03% 0.00% Technology
68 QS $5.18 +6.04% $3.19B -37.21% 0.00% Consumer Cyclical
69 FLNC $15.67 +7.62% $2.89B 178.81 -12.72% 0.00% Utilities
70 KD $12.76 +5.94% $2.81B 13.78 16.85% 0.00% Technology
71 USAR $19.33 +11.03% $2.56B -60.45% 0.00% Basic Materials
72 SMR $8.54 +5.56% $2.55B -30.45% 0.00% Utilities
73 SHAK $61.57 +7.83% $2.48B 58.83 8.76% 0.00% Consumer Cyclical
74 CTRI $23.85 +6.71% $2.41B 120.8 2.52% 0.00% Utilities
75 KSS $20.11 +5.09% $2.28B 7.26 7.00% 2.89% Consumer Cyclical

Related Momentum & Technical Screens

Build your own screen with 50+ ratios →