52 Week Low Stocks

Heavy decliners — a contrarian hunting ground. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Change % < -3 AND Market Cap > 500

Matching Stocks (325 results — page 7 of 13, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
151 VCTR $97.46 -3.00% $6.09B 20.18 13.61% 2.38% Financial Services
152 ECG $118.39 -7.19% $6.04B 37.03 32.06% 0.00% Industrials
153 QBTS $16.21 -9.54% $5.95B -41.67% 0.00% Technology
154 MBGL Mobility Global Inc $19.00 -3.55% $5.60B 46.9 0.00% Technology
155 SIGI $92.78 -3.69% $5.55B 11.75 13.27% 2.03% Financial Services
156 SPHR $154.23 -3.99% $5.55B -8.32% 0.00% Communication Services
157 SRRK $45.85 -3.06% $5.49B -138.94% 0.00% Healthcare
158 MRCY $90.17 -9.27% $5.41B 59.93 -0.96% 0.00% Industrials
159 TWST $85.47 -3.48% $5.32B -16.49% 0.00% Healthcare
160 VAL $76.81 -3.01% $5.32B 6.14 37.23% 0.00% Energy
161 VRNS $44.67 -4.29% $5.25B -21.54% 0.00% Technology
162 YOU $51.11 -3.59% $5.14B 53.7 61.24% 1.21% Technology
163 ACMR $78.44 -6.97% $5.03B 48.08 7.60% 0.00% Technology
164 BGC $10.51 -4.11% $4.98B 32.07 14.62% 0.67% Financial Services
165 SAIC $117.01 -3.77% $4.95B 12.21 23.27% 1.57% Technology
166 FOUR $53.37 -4.03% $4.86B 37.95 8.25% 0.00% Technology
167 ENPH $36.68 -3.50% $4.83B 36.25 15.82% 0.00% Energy
168 RDN $35.93 -8.27% $4.78B 9.01 12.19% 2.74% Financial Services
169 OII $47.99 -8.01% $4.78B 10.89 32.87% 0.00% Energy
170 KBR $36.33 -3.97% $4.58B 9.92 27.61% 2.07% Industrials
171 TEX $62.22 -3.62% $4.56B 16.63 10.55% 1.23% Industrials
172 RGTI $13.62 -6.23% $4.53B -57.09% 0.00% Technology
173 TGS $29.31 -3.81% $4.41B 15.11 15.23% 2.89% Energy
174 SKY $80.32 -3.80% $4.41B 19.07 12.82% 0.00% Consumer Cyclical
175 WSC $24.12 -6.22% $4.37B -6.19% 1.22% Industrials

Related Momentum & Technical Screens

Build your own screen with 50+ ratios →