Market Cap > 0

A community stock screen created and shared by a DeltaScreener user. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Market Cap > 0

Matching Stocks (4,896 results — page 32 of 80, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
776 CART Maplebear Inc. $47.76 +3.15% $11.23B 24.04 17.63% 0.00% Consumer Cyclical
777 UHAL U-Haul Holding Company $57.39 -0.71% $11.22B 325.74 0.60% 0.00% Industrials
778 NVMI Nova Ltd. $353.00 -0.45% $11.22B 45.55 20.25% 0.00% Technology
779 QXO QXO, Inc. $10.81 -2.79% $11.22B — -5.11% 0.00% Industrials
780 VIAV Viavi Solutions Inc. $45.46 +3.11% $11.21B — -3.16% 0.00% Technology
781 AA Alcoa Corporation $42.20 -1.47% $11.14B 8.84 19.16% 0.92% Basic Materials
782 WTRG Essential Utilities, Inc. $38.98 +0.67% $11.06B 20.09 8.05% 3.66% Utilities
783 AR Antero Resources Corporation $35.90 -0.44% $11.04B 9.71 13.86% 0.00% Energy
784 IBRX ImmunityBio, Inc. $10.51 +6.05% $11.01B — — 0.00% Healthcare
785 RRX Regal Rexnord Corporation $165.03 +3.14% $10.99B 33.21 4.74% 0.86% Industrials
786 FIG Figma, Inc. $22.50 -0.57% $10.97B — -108.20% 0.00% Technology
787 UDR UDR, Inc. $34.12 +1.64% $10.96B 21.42 16.33% 5.16% Real Estate
788 FHN First Horizon Corporation $23.08 -0.99% $10.95B 11.1 11.70% 2.90% Financial Services
789 MDGL Madrigal Pharmaceuticals, Inc. $471.75 -1.08% $10.90B — -56.65% 0.00% Healthcare
790 FORM FormFactor, Inc. $139.67 +1.85% $10.89B 100.78 10.96% 0.00% Technology
791 QNT Quantinuum Inc. Class A Common Stock $41.30 -0.53% $10.87B — -46.94% 0.00% Technology
792 IAG Iamgold Corporation $18.80 +2.20% $10.87B 9.9 28.08% 0.00% Basic Materials
793 GLPI Gaming and Leisure Properties, Inc. $38.28 +0.05% $10.84B 11.06 20.59% 8.60% Real Estate
794 LFUS Littelfuse, Inc. $426.50 +0.28% $10.83B — -0.32% 0.75% Technology
795 GSAT Globalstar, Inc. $83.82 +0.72% $10.80B — -17.64% 0.00% Communication Services
796 NYT New York Times Company (The) $66.32 -0.42% $10.77B 25.91 19.47% 1.47% Communication Services
797 UHS Universal Health Services, Inc. $177.35 +0.93% $10.74B 7.13 20.66% 0.46% Healthcare
798 LULU lululemon athletica inc. $94.50 +1.96% $10.73B 8.32 29.73% 0.00% Consumer Cyclical
799 SF Stifel Financial Corporation $70.34 +0.33% $10.66B 7.73 16.07% 1.94% Financial Services
800 AES The AES Corporation $14.94 +0.10% $10.65B 5.67 37.94% 4.70% Utilities

Popular Prebuilt Screens

Build your own screen with 50+ ratios →