Market Cap > .0010

A community stock screen created and shared by a DeltaScreener user. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Market Cap > .0010

Matching Stocks (4,894 results — page 68 of 80, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
1676 NOG Northern Oil and Gas, Inc. $24.76 -1.51% $2.69B — — 7.55% Energy
1677 CLSK CleanSpark, Inc. $10.50 -1.27% $2.69B — — 0.00% Financial Services
1678 TMDX TransMedics Group, Inc. $77.87 -1.43% $2.69B 18.5 32.97% 0.00% Healthcare
1679 DX Dynex Capital, Inc. $10.86 +1.45% $2.69B 4.16 16.91% 18.51% Real Estate
1680 GRND Grindr Inc. $15.03 +0.58% $2.67B 27.58 — 0.00% Technology
1681 AVAH Aveanna Healthcare Holdings Inc. $12.25 +0.08% $2.67B 9.32 150.20% 0.00% Healthcare
1682 FUL H. B. Fuller Company $49.56 -1.74% $2.67B 13.79 9.51% 1.95% Basic Materials
1683 AMC AMC Entertainment Holdings, Inc. $2.98 +3.65% $2.66B — — 0.00% Communication Services
1684 BANC Banc of California, Inc. $17.30 -0.29% $2.66B — — 2.74% Financial Services
1685 HURN Huron Consulting Group Inc. $167.05 +1.05% $2.66B 23.78 25.53% 0.00% Industrials
1686 BKV BKV Corporation $24.24 +1.25% $2.65B 7.82 12.81% 0.00% Energy
1687 MGEE MGE Energy Inc. $70.22 -0.72% $2.65B 17.43 11.10% 2.87% Utilities
1688 KBH KB Home $43.13 -2.79% $2.64B 12.6 5.93% 2.19% Consumer Cyclical
1689 BEAM Beam Therapeutics Inc. $25.70 +4.47% $2.64B — -7.70% 0.00% Healthcare
1690 FIGS FIGS, Inc. $15.78 +5.34% $2.64B 36.42 14.37% 0.00% Consumer Cyclical
1691 BOH Bank of Hawaii Corporation $66.81 -1.33% $2.64B 13.24 12.78% 3.91% Financial Services
1692 ADEA Adeia Inc. $23.89 -0.93% $2.63B 22.76 26.70% 0.78% Technology
1693 ROG Rogers Corporation $147.41 -0.48% $2.63B 79.63 — 0.00% Technology
1694 AMBP Ardagh Metal Packaging S.A. $4.40 -1.35% $2.63B 84.94 — 9.09% Consumer Cyclical
1695 PRVA Privia Health Group, Inc. $20.85 +3.27% $2.63B 87.55 0.01% 0.00% Healthcare
1696 GRDN Guardian Pharmacy Services, Inc. $41.28 -0.77% $2.61B 40.36 30.80% 0.00% Healthcare
1697 WLY John Wiley & Sons, Inc. $49.64 +0.49% $2.60B 12.6 25.28% 3.01% Communication Services
1698 WLYB John Wiley & Sons, Inc. $49.63 +3.61% $2.60B 12.6 25.28% 2.89% Communication Services
1699 NBTB NBT Bancorp Inc. $50.06 -0.93% $2.60B 12.22 11.26% 3.19% Financial Services
1700 AAUC Allied Gold Corporation $20.56 +4.74% $2.60B — -15.60% 0.00% Basic Materials

Popular Prebuilt Screens

Build your own screen with 50+ ratios →