Market Cap > .0010

A community stock screen created and shared by a DeltaScreener user. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Market Cap > .0010

Matching Stocks (4,894 results — page 12 of 80, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
276 DAL Delta Air Lines, Inc. $81.57 -0.69% $53.64B 13.73 19.33% 1.03% Industrials
277 SRE DBA Sempra $81.34 +1.57% $53.17B 22.46 7.14% 3.37% Utilities
278 DVN Devon Energy Corporation $48.26 -1.35% $53.09B 11.12 14.90% 2.72% Energy
279 NBIS Nebius Group N.V. $221.07 +0.62% $53.06B 905.62 0.91% 0.00% Communication Services
280 NDAQ Nasdaq, Inc. $93.65 +1.39% $52.35B 26.7 16.31% 1.34% Financial Services
281 GRMN Garmin Ltd. Common Stock (Switzerland) $268.80 +0.13% $51.84B 28.84 21.00% 1.49% Technology
282 HUM Humana Inc. $431.03 +11.34% $51.76B 37.38 6.91% 0.89% Healthcare
283 NKE Nike, Inc. $34.71 -0.09% $51.36B 17.02 22.00% 4.59% Consumer Cyclical
284 P Everpure, Inc. $154.49 +2.60% $51.35B 171.11 17.37% 0.00% Industrials
285 MSTR Strategy Inc $153.92 +1.62% $50.92B — -60.79% 0.00% Technology
286 BDX Becton, Dickinson and Company $183.75 +0.55% $50.63B 55.37 3.79% 2.28% Healthcare
287 O Realty Income Corporation $54.18 +0.02% $50.52B 40.54 3.36% 5.87% Real Estate
288 HONA Honeywell Aerospace Inc. $157.46 +2.24% $49.91B 64.98 — 0.00% Industrials
289 EBAY eBay Inc. $112.19 +0.19% $49.81B 21.84 48.28% 1.15% Consumer Cyclical
290 ADSK Autodesk, Inc. $235.35 +0.75% $49.69B 26.18 52.50% 0.00% Technology
291 EW Edwards Lifesciences Corporation $85.21 +1.15% $49.06B 49.59 9.69% 0.00% Healthcare
292 MT Arcelor Mittal NY Registry Shares NEW $64.34 +4.96% $48.97B 26.6 3.31% 0.93% Basic Materials
293 WDAY Workday, Inc. $186.59 -0.65% $48.88B 38.27 16.78% 0.00% Technology
294 VYLR Vylor Inc. $73.15 +0.49% $48.81B 104.27 4.26% — Basic Materials
295 F Ford Motor Company $12.17 -0.65% $48.53B — -18.90% 4.72% Consumer Cyclical
296 STT State Street Corporation $174.96 -0.07% $48.42B 15.42 12.40% 2.07% Financial Services
297 WAB Westinghouse Air Brake Technologies Corp $286.58 +2.06% $48.41B 38.6 11.36% 0.43% Industrials
298 DEO Diageo plc $86.73 -0.29% $48.21B 27.89 15.52% 2.74% Consumer Defensive
299 ROK Rockwell Automation, Inc. $433.04 -0.25% $48.19B 42.5 33.32% 1.21% Industrials
300 A Agilent Technologies, Inc. $170.54 +1.41% $48.17B 33.95 20.47% 0.59% Healthcare

Popular Prebuilt Screens

Build your own screen with 50+ ratios →